VIESSMANN Vitovent 050-D
| Type | H20E A43 |
- Energy cost savings through heat recovery
- Reliable moisture protection without having to open the window regularly.
- Simple operation with rotary control or with large buttons
- Ventilation mode for summer night cooling
- Two-step installation with rough and finish kit
- Star wiring
- Twist-proof connections
Completion set for decentralized living space ventilation unit with heat and moisture recovery
Operating principle: operation with change of direction via ceramic heat accumulator. The device is installed directly in the outside wall without an air distribution system using a round wall sleeve (accessory) and is therefore particularly suitable for modernization. The 2-part structure of the wall sleeve and the device enables the wall sleeve to be installed in the outside wall and the device at different times.
Scope of delivery:
- 1 fan unit for wall mounting
- fan
- heat accumulator (ceramic)
- Attractive inner panel made of plastic (ASA), colour: white
- Filters G3
Installation requirement:
- wall sleeve (accessories)
- control panel (accessories)
- Power pack flush-mounted or top-hat rail (accessories)
- Paired arrangement
The minimum and recommended wall thickness varies with the wall sleeve used (accessory).
| Number of ventilation levels | 4 | |
| airflow | 16 / 22 / 30 / 43 | m³/h |
| power consumption | 1 / 1 / 2 / 3 | W |
| Interior Wall Panel Dimensions (W x H x D) | 190x214x40 | mm |
| Technical data for determining the energy efficiency class (ErP label) | ||
| ventilation | ||
| hand control | A | |
| timing | - | |
| Central demand control | A | |
| Control according to local needs | - | |
| hand control | -80 | kWh/(m²*a) |
| timing | - | kWh/(m²*a) |
| Central demand control | -83 | kWh/(m²*a) |
| Control according to local needs | - | kWh/(m²*a) |
| hand control | -39 | kWh/(m²*a) |
| timing | - | kWh/(m²*a) |
| Central demand control | -41 | kWh/(m²*a) |
| Control according to local needs | - | kWh/(m²*a) |
| hand control | -15 | kWh/(m²*a) |
| timing | - | kWh/(m²*a) |
| Central demand control | -17 | kWh/(m²*a) |
| Control according to local needs | - | kWh/(m²*a) |
| Highest air volume flow | 43 | m³/h |
| Sound power level LWA | 43 | dB(A) |
| General typology | Two-direction ventilation unit | |
| heat recovery system | regenerative | |
| Degree of temperature change of the WRG | 0.83 | |
| core tube diameter | 162.0mm |
| airflow | 43.0 m3/hr |
| Product Type Sales | H20E A43 |
| Degree of protection | IP42 |
| Broad | 190mm |
| Height | 214mm |
| energy sources | Air |
| mounting type | wall hanging |
| depth | 40mm |
| Degree of heat availability (heat and moisture recovery) | 90% |
| heat recovery up to | 90% |
| type of heat exchanger | cross-countercurrent |

