VIESSMANN Vitosol 200-FM horizontal flat-plate collector
VIESSMANN Vitosol 200-FM flat collector
with automatic temperature switch-off ThermProtect.
Frame dark blue
Flat-plate collector (horizontal) for heating drinking water, heating and swimming pool water via a heat exchanger and for generating process heat. For pitched roof mounting and for free-standing mounting. Design features and design: High-performance collector, horizontal design, consisting of a meander absorber with a highly selective, switching coating. Casing made from a circumferentially bent aluminum frame profile, side and rear thermal insulation made from melamine resin foam. Cover made of highly transparent and hail-resistant solar safety glass. Integrated piping for modular construction of collector arrays with up to 12 collectors.
| Type | SH2F | |
| Collector gross area | 2.51 | m² |
| absorber surface | 2:31 | m² |
| aperture area | 2.33 | m² |
| Broad | 2,380 | mm |
| Height | 1,056 | mm |
| depth | 90 | mm |
| weight | 40 | kg |
| content liquid | 2.4 | l |
| Performance values Working range of the collector | ||
| Optical efficiency (absorber area) | 82.6 | % |
| Heat loss coefficient k1 (absorber area) | 4,380 | W/m²K |
| Heat loss coefficient k2 (absorber area) | 0.037 | W/m²K² |
| Optical efficiency (gross area) | 76.0 | % |
| Heat loss coefficient k1 (gross area) | 4,031 | W/m²K |
| Heat loss coefficient k2 (gross area) | 0.034 | W/m²K² |
| Theoretical performance values over the entire temperature range | ||
| Optical efficiency (absorber area) | 82.9 | % |
| Heat loss coefficient k1 (absorber area) | 4,907 | W/m²K |
| Heat loss coefficient k2 (absorber area) | 0.029 | W/m²K² |
| Optical efficiency (gross area) | 76.3 | % |
| Heat loss coefficient k1 (gross area) | 4,516 | W/m²K |
| Heat loss coefficient k2 (gross area) | 0.026 | W/m²K² |
| Permitted operating pressure in the collector | 6 | bar |
| Max standstill temperature | 145 | °C |
| Technical data for determining the energy efficiency class (ErP label) | ||
| solar panel | ||
| aperture area | 2.33 | m² |
| collector efficiency | 58 | % |
| Collector efficiency (optical) | 82 | % |
| Linear heat transfer coefficient | 4.86 | W/(m²K) |
| Square heat transfer coefficient | 0.028 | W/(m²K²) |
| angle correction factor | 0.89 | |
| Collector Aperture Area (A_sol) | 2.33m2 |
| Type of collector | flat collector |
| Design collector | horizontal |
| Mounting type collector | roof |
| Product Type Sales | SH2F |
| absorber surface | 2.31 m2 |
| energy sources | Solar |

