VIESSMANN Vitosol 200-FM vertical flat-plate collector
VIESSMANN Vitosol 200-FM flat collector
with automatic temperature switch-off ThermProtect.
Frame dark blue
Flat-plate collector (vertical) for heating drinking water, heating and swimming pool water via a heat exchanger and for generating process heat. For pitched roof mounting and for free-standing mounting. Design features and design: High-performance collector, vertical design, consisting of a meander absorber with a highly selective, switching coating. Casing made from a circumferentially bent aluminum frame profile, side and rear thermal insulation made from melamine resin foam. Cover made of highly transparent and hail-resistant solar safety glass. Integrated piping for modular construction of collector arrays with up to 12 collectors.
| Type | SV2F | |
| Collector gross area | 2.51 | m² |
| absorber surface | 2:31 | m² |
| aperture area | 2.33 | m² |
| Broad | 1,056 | mm |
| Height | 2,380 | mm |
| depth | 90 | mm |
| weight | 39 | kg |
| content liquid | 1.83 | l |
| Performance values Working range of the collector | ||
| Optical efficiency (absorber area) | 82.3 | % |
| Heat loss coefficient k1 (absorber area) | 4,421 | W/m²K |
| Heat loss coefficient k2 (absorber area) | 0.022 | W/m²K² |
| Optical efficiency (gross area) | 75.7 | % |
| Heat loss coefficient k1 gross area) | 4,069 | W/m²K |
| Heat loss coefficient k2 (gross area) | 0.020 | W/m²K² |
| Theoretical performance values over the entire temperature range | ||
| Optical efficiency (absorber area) | 82.7 | % |
| Heat loss coefficient k1 (absorber area) | 4,791 | W/m²K |
| Heat loss coefficient k2 (absorber area) | 0.025 | W/m²K² |
| Optical efficiency (gross area) | 76.1 | % |
| Heat loss coefficient k1 gross area) | 4,410 | W/m²K |
| Heat loss coefficient k2 (gross area) | 0.023 | W/m²K² |
| Permitted operating pressure in the collector | 6 | bar |
| Max standstill temperature | 145 | °C |
| Technical data for determining the energy efficiency class (ErP label) | ||
| solar panel | ||
| aperture area | 2.33 | m² |
| collector efficiency | 59 | % |
| Collector efficiency (optical) | 82 | % |
| Linear heat transfer coefficient | 4.75 | W/(m²K) |
| Square heat transfer coefficient | 0.024 | W/(m²K²) |
| angle correction factor | 0.89 | |
| Collector Aperture Area (A_sol) | 2.33m2 |
| Type of collector | flat collector |
| Design collector | vertical |
| Mounting type collector | roof |
| Product Type Sales | SV2F |
| absorber surface | 2.31 m2 |
| energy sources | Solar |

