VIESSMANN Vitosol 100-FM flat collector
Regular price
€772,00
VAT included
Regular price
Sale
€932,00
Sale price
€772,00
VAT included
VIESSMANN Vitosol 100-FM flat collector
with automatic temperature switch-off ThermProtect.
Frame in aluminum design
Flat-plate collector (horizontal) for heating drinking water and swimming pool water via a heat exchanger. For pitched roof mounting and for free-standing mounting. Design features and design: High-performance flat-plate collector, horizontal design, consisting of a meander absorber with selective, switching coating. Casing made from a circumferentially bent aluminum frame profile and thermal insulation from mineral wool on the back. Cover made of highly transparent and hail-resistant solar safety glass. Integrated piping for modular construction of collector arrays with up to 12 collectors.
| Type | SH1F | |
| Collector gross area | 2.51 | m² |
| absorber surface | 2:31 | m² |
| aperture area | 2.33 | m² |
| Broad | 2,380 | mm |
| Height | 1,056 | mm |
| depth | 73 | mm |
| weight | 41 | kg |
| content liquid | 2.4 | l |
| Performance values Working range of the collector | ||
| Optical efficiency (absorber area) | 81.4 | % |
| Heat loss coefficient k1 (absorber area) | 4.157 | W/m²K |
| Heat loss coefficient k2 (absorber area) | 0.036 | W/m²K² |
| Optical efficiency (gross area) | 74.9 | % |
| Heat loss coefficient k1 (gross area) | 3,826 | W/m²K |
| Heat loss coefficient k2 (gross area) | 0.003 | W/m²K² |
| Theoretical performance values over the entire temperature range | ||
| Optical efficiency (absorber area) | 81.7 | % |
| Heat loss coefficient k1 (absorber area) | 4,640 | W/m²K |
| Heat loss coefficient k2 (absorber area) | 0.026 | W/m²K² |
| Optical efficiency (gross area) | 75.2 | % |
| Heat loss coefficient k1 (gross area) | 4,270 | W/m²K |
| Heat loss coefficient k2 (gross area) | 0.024 | W/m²K² |
| Permitted operating pressure in the collector | 6 | bar |
| Max standstill temperature | 145 | °C |
| Technical data for determining the energy efficiency class (ErP label) | ||
| solar panel | ||
| aperture area | 2.33 | m² |
| collector efficiency | 59 | % |
| Collector efficiency (optical) | 81 | % |
| Linear heat transfer coefficient | 4.6 | W/(m²K) |
| Square heat transfer coefficient | 0.025 | W/(m²K²) |
| angle correction factor | 0.89 | |
| Collector Aperture Area (A_sol) | 2.33m2 |
| Type of collector | flat collector |
| Design collector | horizontal |
| Mounting type collector | roof |
| Product Type Sales | SH1F |
| absorber surface | 2.31 m2 |
| energy sources | Solar |

